| Management number | 254229761 | Release Date | 2026/11/07 | List Price | US$29.62 | Model Number | 254229761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>TBB TR-66 P255/35ZR18 94W XL</h2><p><strong>OVERVIEW</strong></p><p>The TBB TR66 is an all-season tire that is designed for use on coupes and sedans and offers drivers great handling, increased cornering capabilities, and good traction. </p>
| Tire season | All-Season |
|---|---|
| Manufacturer | TBB |
| Tire width | 255 mm. |
| Tire load range | Extra Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/35R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 420AA |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, High-Speed, Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Brand | TBB |
| Tire type | Passenger Car Tires, Performance Tires |
| Model | TR-66 840156400855 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 49 psi |
| Product line | TR-66 |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form