| Management number | 254415211 | Release Date | 2026/11/07 | List Price | US$49.84 | Model Number | 254415211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen CP671 H 215/55R17 94V</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on sedans, minivans, and crossovers, the Nexen CP671 H delivers year-round traction with the ride comfort, low noise, and great road manners of a touring tire. The CP671 H features circumferential grooves for great water evacuation and hydroplaning resistance, a center rib for steering response and highway stability, and a combination of angled grooves, lateral grooves, and sipes that all boost wet-weather traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 215 mm |
| Tire load range | B |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 215/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400 A A |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | sedans, minivans, and crossovers |
| Tire type | Passenger Car Tires |
| Model | CP671 H 13320NXK |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form