| Management number | 254829525 | Release Date | 2026/11/07 | List Price | US$173.99 | Model Number | 254829525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michelin Pilot Sport A/S 3+ ZP 275/40R18 99Y BSW UHP tire
Michelin Pilot Sport A/S 3+ ZP 275/40R18 99Y BSW UHP tire| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin Tire |
| Tire width | 275 mm. |
| Tire load range | B |
| Tire load index | 99 |
| Vehicle fitment type | Specific |
| Warranty distance | 30000 miles |
| Is run flat | Y |
| Overall diameter | 26.66 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11.00 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Wet or Dry, Low Maintenance, All-Weather, High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 9.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | Pilot Sport A/S 3+ | 98631 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form