| Management number | 254223048 | Release Date | 2026/11/07 | List Price | US$170.01 | Model Number | 254223048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Dunlop SP Sport 01 DSST 215/40R18 85Y</h2><p><strong>OVERVIEW</strong></p><p>The Dunlop SP Sport 01 DSST is a high-performance tire that delivers a smooth, ultra-quiet ride. This tire is an excellent choice for sports cars and high-horsepower sedans. Its patented Dunlop Self-Supporting Technology (DSST) and specially developed rubber allow continued mobility up to a distance of 50 miles in normal conditions. The silica tread enhances both dry and wet traction while reducing rolling resistance. The Max Flange Shield and aramid-reinforced bead provide additional protection and secure fit.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Dunlop |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 85 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 24.8 |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 215/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 280 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B/TL |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Honda Civic 2008-2008; BMW 135 2008-2013; Subaru BRZ 2018-2024; Lotus Evora 2011-2011; Toyota 86 2019-2020; BMW 128 2010-2010; Toyota Gr 86 2022-2024; Hyundai Veloster 2012-2015 |
| Tire type | Passenger Car Tires |
| Model | SP Sport 01 DSST 265025660 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form