| Management number | 254616513 | Release Date | 2026/11/07 | List Price | US$109.03 | Model Number | 254616513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Alenza Prestige 275/65R18 116H XL</h2><p><strong>OVERVIEW</strong></p><p>The Bridgestone Alenza Prestige is an all-season tire for CUVs and SUVs. It offers outstanding ride comfort, quieter rides, and excellent year-round traction. The tire comes with a 70,000 mile limited manufacturer tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 275 mm. |
| Tire load range | Extra Load |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | H |
| Vehicle type | Truck |
| Tire size | Tires |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 700 AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Lincoln Navigator 2003-2006; Toyota Tacoma 2020-2020; RAM 1500 Classic 2020-2020; Toyota Tundra 2007-2021; Ford Expedition 2011-2024; Jeep Wagoneer 2022-2024; RAM 1500 2019-2025; Toyota Sequoia 2008-2022; Ford F150 2004-2024; Lincoln Mark Lt 2006-2008 |
| Tire type | Light Truck & SUV Tires |
| Model | Alenza Prestige 014071 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form