| Management number | 254379514 | Release Date | 2026/11/07 | List Price | US$51.63 | Model Number | 254379514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Atlas Force UHP 295/35R21 107Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Atlas Force UHP delivers everything you expect with an ultra-high-performance tire: phenomenal traction, cornering ability, steering response and road manners on wet or dry pavement.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Atlas |
| Tire width | 295 mm |
| Tire load range | Extra Load |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 295/35R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 520AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Porsche Macan 2015-2024; Mercedes-Benz GLE 2016-2019; Mercedes-Benz G 2018-2018; Porsche Boxster 2013-2013; BMW X5 2020-2025; Audi Q7 2007-2015; Porsche Cayenne 2008-2018; Mercedes-Benz ML 2009-2015; Mercedes-Benz Glc Coupe 2018-2024; Mercedes-Benz GLC 2018-2024; Maserati Grecale 2023-2024; BMW X6 2020-2025; Maserati Levante 2017-2024; Mercedes-Benz Gle Coupe 2016-2017 |
| Tire type | Passenger Car Tires |
| Model | Force UHP 221009081 |
| Tread depth | 10.6/32 |
| Maximum inflation pressure | 42 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form